Rock wool Isover Dachoterm SL 36 50mm
Specification
| Thermal conductivity λD | 0,036 W/mK |
| Density ϱ | 110 kg/m3 |
| Fire classification | A1 |
| Compressive stress at 10% deformation | 30 kPa |
| Tensile strength perpendicular to faces | 10 kPa |
| Point load | *NPD |
| Available thickness (mm) | 50, 60, 80, 90, 100, 110, 120, 140, 150, 160, 180, 190, 200 |
| Additional information | – |
Dimensions and packing
| Thickness [mm] |
Lenght [mm] |
Width [mm] |
Packs per pallet [pcs.] / [m2] |
R [m2 × K/W] |
| 50 | 2 000 | 1 200 | 23 / 55,20 | 1,25 |
| 60 | 2 000 | 1 200 | 19 / 45,60 | 1,65 |
| 80 | 2 000 | 1 200 | 14 / 33,60 | 2,20 |
| 90 | 2 000 | 1 200 | 13 / 31,20 | 2,50 |
| 100 | 2 000 | 1 200 | 11 / 26,40 | 2,75 |
| 110 | 2 000 | 1 200 | 10 / 24,00 | 3,05 |
| 120 | 2 000 | 1 200 | 9 / 21,60 | 3,30 |
| 140 | 2 000 | 1 200 | 8 / 19,20 | 3,85 |
| 150 | 2 000 | 1 200 | 7 / 16,80 | 4,15 |
| 160 | 2 000 | 1 200 | 7 / 16,80 | 4,40 |
| 180 | 2 000 | 1 200 | 6 / 14,40 | 5,00 |
| 190 | 2 000 | 1 200 | 6 / 14,40 | 5,25 |
| 200 | 2 000 | 1 200 | 5 / 12,00 | 5,55 |
| Pallet dimensions | 1200 x 2000 x 1260 [mm] |
| Pallet weight | 300 [kg] |
| Number of pallets on a STANDARD truck | 26 |
| Can pallets be stacked | YES |
