Glass wool Ursa Ursapan Black 150mm
 
						          Specification
| Thermal conductivity λD | 0,035W/mK | 
| Fire classification | A1 | 
| Available thickness (mm): | 100, 120, 140, 150, 160, 180, 200, 220, 240 | 
| Pallet area: | 81,00m2 | 
Application
Dimensions and packing
| Thickness [mm] | Lenght [m] | Width [m] | Pack area [m2] | Packs per pallet [pcs] | Pallet area [m2] | 
| 100 | 1,35 | 0,60 | 5,67 | 20 | 113,40 | 
| 120 | 1,35 | 0,60 | 4,05 | 24 | 97,20 | 
| 140 | 1,35 | 0,60 | 4,05 | 20 | 81,00 | 
| 150 | 1,35 | 0,60 | 4,05 | 20 | 81,00 | 
| 160 | 1,35 | 0,60 | 3,24 | 24 | 77,76 | 
| 180 | 1,35 | 0,60 | 3,24 | 20 | 64,80 | 
| 200 | 1,35 | 0,60 | 2,43 | 24 | 58,32 | 
| 220 | 1,35 | 0,60 | 2,43 | 24 | 58,32 | 
| 240 | 1,35 | 0,60 | 2,43 | 20 | 48,60 | 
 
            	                 
	                    
 
			                			                	