Stone wool Petralana PETRALIGHT-PLUS 50mm
 
						          Stone wool Petralana PETRALIGHT-PLUS 50mm
Stone wool slabs used on the exterior and interior of buildings for thermal, acoustic and fire insulation. High-density wool, making it one of the stiffest products on the market, for use in attics and frame structures. A product with an excellent price/lambda/density ratio.
Specification
| Thermal conductivity λD | 0,035 W/mK | 
| Density | 35 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | 0,5 kPa | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 75, 100, 120, 150, 180, 200 | 
| Additional information | – | 
Application
- 
		                        
		                          Loft Mineral wool for thermal insulation and insulation in usable and non-usable attics and lofts: above the rafters, between the rafters, under the rafters as well as suspended ceilings and knee walls (so-called dry construction). 
- 
		                        
		                          Partition Walls Mineral wool for insulation and insulation of walls from the inside, construction of partition walls, pre-walls, partition walls and industrial pre-walls. 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
- 
		                        
		                          Three-layer walls Mineral wool for insulation and insulation of gaps between masonry and prefabricated walls in external and internal walls and basements. 
Dimensions and packing
| Grubość [mm] | Długość [mm] | Szerokość [mm] | Płyt w paczce [szt.] / [m2] | Paczek na palecie [szt.] / [m2] | Opór cieplny RD [m2 × K/W] | 
| 50 | 1 000 | 600 | 10 / 6,00 | 20 / 120,00 | 1,40 | 
| 75 | 1 000 | 600 | 8 / 4,80 | 16 / 76,80 | 2,15 | 
| 100 | 1 000 | 600 | 5 / 3,00 | 20 / 60,00 | 2,85 | 
| 120 | 1 000 | 600 | 4 / 2,40 | 20 / 48,00 | 3,40 | 
| 150 | 1 000 | 600 | 4 / 2,40 | 16 / 38,40 | 4,25 | 
| 180 | 1 000 | 600 | 3 / 1,80 | 16 / 28,80 | 5,10 | 
| 200 | 1 000 | 600 | 3 / 1,80 | 16 / 28,80 | 5,70 | 
| Pallet dimensions | 2000 x 1200 x 2500 [mm] | 
| Pallet weight | 210 [kg] | 
| Number of pallets on a STANDARD truck | 13 | 
| Can pallets be stacked | NO | 
 
            	                 
				                        	 
	                     
			                			                	